top of page

Coursework

IUPUI.png
revit model.JPG
pathway.JPG
baseunit.JPG
torsion optimization.JPG

Notable Courses 

*Underlined course numbers link to notable project work from courses below* 

Please contact me​ with any questions about the aforementioned work.

  • ME 50103 | Industrial Energy Assessment Tools and Applications

  • ME 54200 | Intro to Renewable Energy

  • ME 22501 | Mechanical Engineering Modeling Lab

  • TCM 3600 | Communication in Engineering Practice

 

*Underlined courses here are unique to my Mechanical Engineering personal program experience.

  • ECE 20400 | Intro to Electrical Circuits and Lab

  • ECE 30200 | Probabilistic Method in Electrical Engineering

  • ENGR 19600 | Introduction to Engineering | Creo

  • ENGR 19700 | Intro to Programming Concepts | C++

  • ME 20000 | Thermodynamics

  • ME 27000 | Statics

  • ME 27200 | Mechanics of Materials

  • ME 27400 | Dynamics

  • ME 26200 | Engineering Design

  • ME 31400 | Heat and Mass Transfer

  • ME 34000 | Intro to Engineering Materials

  • ME 37200 | Design of Mechanisms

  • ME 39700 | Mechanics of Fluids

  • ME 39900 | Systems and Measurements

  • ME 41400 Thermal-Fluids System Design

  • ME 48200 | Controls System Analysis and Design

  • ME 49700 | Innovative Product Design/Intellectual Property I

  • MATH 51100 | Linear Algebra

  • TECH 30200 | Intro to Green Building Technology

Other Courses taken in Undergrad

Telephone by Request I  IUPUI  I Email  westli@iu.edu

© 2020 by Elizabeth West . Proudly created with Wix.com

  • LinkedIn App Icon
bottom of page